Tornex FB-Series Epicyclic Gear Reducer
Square frame epicyclic gear reducer offering high reduction ratios in a compact package. The FB-Series features a unique epicyclic gear arrangement with high torque density, delivering up to 2,000 Nm output torque for heavy load applications.
Torque(Nm)
2000
Ratios
1:3 to 1:100
Backlash
P0 = <1 , P1 = <3, P2 = <5
Efficiency(%)
95%
Protection
IP65
Frame Type
Square
| Model | Ratio Range | Rated Torque (Nm) | Max Torque (Nm) | Max Speed (rpm) | Weight (kg) |
|---|---|---|---|---|---|
| FB042 | 15-25 | 3-10 | 45-75 | 6,000 | 0.6 |
| FB060 | 35-55 | 3-10 | 105-165 | 6,000 | 1.3 |
| FB090 | 80-130 | 3-10 | 240-390 | 6,000 | 3.5 |
| FB115 | 150-260 | 3-10 | 450-780 | 6,000 | 7.0 |
| FB142 | 350-570 | 3-10 | 1,050-1,710 | 4,500 | 13 |
| FB180 | 650-1,000 | 3-10 | 1,950-3,000 | 4,500 | 25 |
| FB220 | 800-1,500 | 3-10 | 2,400-4,500 | 3,000 | 40 |
Values are per single-stage reduction at rated input speed 3,000 rpm. Torque varies by ratio — lower ratios produce higher rated torque. For multi-stage configurations and custom motor mounting, consult engineering.
| Model | 2-Stage Ratios | Rated Torque (Nm) | Max Torque (Nm) | 2-Stage Wt (kg) |
|---|---|---|---|---|
| FB042 | 12-100 | 21-36 | 63-108 | 0.8 |
| FB060 | 12-100 | 48-84 | 144-252 | 1.7 |
| FB090 | 12-100 | 120-204 | 360-612 | 4.8 |
| FB115 | 12-100 | 225-405 | 675-1,215 | 9.5 |
| FB142 | 12-100 | 495-825 | 1,485-2,475 | 18 |
| FB180 | 12-100 | 930-1,410 | 2,790-4,230 | 34 |
| FB220 | 12-100 | 1,230-1,860 | 3,690-5,580 | 56 |
Multi-stage torque values are reduced proportionally to account for compound gear train losses. Weight increases with additional gear stages. Contact engineering for detailed sizing.